Usage Statistics for bethanychicago.org

Summary Period: February 2007
Generated 01-Mar-2007 02:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 696
Total Files 518
Total Pages 554
Total Visits 355
Total KBytes 8988
Total Unique Sites 132
Total Unique URLs 36
Total Unique Referrers 40
Total Unique User Agents 50
. Avg Max
Hits per Hour 1 28
Hits per Day 24 150
Files per Day 18 136
Pages per Day 19 145
Visits per Day 12 27
KBytes per Day 321 2152
Hits by Response Code
Code 200 - OK 518
Code 206 - Partial Content 3
Code 301 - Moved Permanently 1
Code 304 - Not Modified 31
Code 404 - Not Found 143

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 23 3.30% 19 3.67% 19 3.43% 15 4.23% 7 5.30% 230 2.56%
2 15 2.16% 13 2.51% 13 2.35% 10 2.82% 5 3.79% 4 0.05%
3 28 4.02% 23 4.44% 23 4.15% 18 5.07% 9 6.82% 428 4.76%
4 35 5.03% 23 4.44% 24 4.33% 21 5.92% 12 9.09% 293 3.26%
5 24 3.45% 19 3.67% 19 3.43% 15 4.23% 10 7.58% 243 2.70%
6 26 3.74% 24 4.63% 24 4.33% 19 5.35% 8 6.06% 156 1.73%
7 29 4.17% 24 4.63% 26 4.69% 20 5.63% 9 6.82% 119 1.33%
8 29 4.17% 25 4.83% 24 4.33% 20 5.63% 9 6.82% 202 2.25%
9 16 2.30% 14 2.70% 15 2.71% 11 3.10% 5 3.79% 3 0.04%
10 33 4.74% 31 5.98% 31 5.60% 16 4.51% 9 6.82% 216 2.41%
11 24 3.45% 18 3.47% 19 3.43% 17 4.79% 11 8.33% 324 3.60%
12 8 1.15% 4 0.77% 5 0.90% 4 1.13% 4 3.03% 6 0.07%
13 46 6.61% 12 2.32% 15 2.71% 15 4.23% 9 6.82% 112 1.25%
14 21 3.02% 17 3.28% 16 2.89% 16 4.51% 12 9.09% 227 2.52%
15 4 0.57% 3 0.58% 3 0.54% 3 0.85% 4 3.03% 12 0.14%
16 14 2.01% 9 1.74% 10 1.81% 9 2.54% 10 7.58% 112 1.24%
17 47 6.75% 36 6.95% 37 6.68% 22 6.20% 10 7.58% 2152 23.94%
18 19 2.73% 12 2.32% 13 2.35% 13 3.66% 13 9.85% 406 4.52%
19 4 0.57% 4 0.77% 4 0.72% 4 1.13% 3 2.27% 208 2.32%
20 4 0.57% 3 0.58% 3 0.54% 3 0.85% 4 3.03% 106 1.18%
21 10 1.44% 5 0.97% 6 1.08% 5 1.41% 6 4.55% 217 2.41%
22 17 2.44% 9 1.74% 11 1.99% 10 2.82% 12 9.09% 231 2.57%
23 2 0.29% 0 0.00% 1 0.18% 1 0.28% 1 0.76% 1 0.01%
24 17 2.44% 10 1.93% 11 1.99% 10 2.82% 12 9.09% 418 4.65%
25 21 3.02% 11 2.12% 17 3.07% 12 3.38% 6 4.55% 1032 11.48%
26 21 3.02% 8 1.54% 13 2.35% 13 3.66% 13 9.85% 293 3.26%
27 9 1.29% 6 1.16% 7 1.26% 6 1.69% 6 4.55% 403 4.48%
28 150 21.55% 136 26.25% 145 26.17% 27 7.61% 13 9.85% 834 9.28%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 3.02% 0 18 3.47% 0 18 3.25% 9 241 2.69%
1 0 18 2.59% 0 11 2.12% 0 13 2.35% 7 209 2.32%
2 0 19 2.73% 0 14 2.70% 0 15 2.71% 11 319 3.54%
3 0 21 3.02% 0 13 2.51% 0 15 2.71% 13 378 4.20%
4 1 28 4.02% 0 20 3.86% 0 23 4.15% 13 367 4.09%
5 0 20 2.87% 0 16 3.09% 0 18 3.25% 0 5 0.06%
6 0 21 3.02% 0 15 2.90% 0 17 3.07% 8 212 2.36%
7 0 20 2.87% 0 13 2.51% 0 15 2.71% 15 426 4.74%
8 0 16 2.30% 0 10 1.93% 0 13 2.35% 3 77 0.86%
9 1 30 4.31% 0 24 4.63% 0 25 4.51% 24 676 7.52%
10 0 25 3.59% 0 18 3.47% 0 18 3.25% 10 275 3.06%
11 1 31 4.45% 0 23 4.44% 0 25 4.51% 17 485 5.40%
12 1 43 6.18% 1 33 6.37% 1 34 6.14% 22 610 6.79%
13 1 29 4.17% 0 23 4.44% 0 24 4.33% 14 395 4.39%
14 0 24 3.45% 0 16 3.09% 0 19 3.43% 14 391 4.35%
15 1 31 4.45% 0 21 4.05% 0 24 4.33% 13 358 3.98%
16 1 28 4.02% 0 21 4.05% 0 23 4.15% 6 178 1.98%
17 1 41 5.89% 1 34 6.56% 1 35 6.32% 15 430 4.78%
18 1 36 5.17% 1 35 6.76% 1 35 6.32% 19 536 5.96%
19 1 51 7.33% 0 23 4.44% 0 24 4.33% 26 719 8.00%
20 0 26 3.74% 0 24 4.63% 0 25 4.51% 34 954 10.61%
21 1 50 7.18% 1 41 7.92% 1 42 7.58% 10 293 3.25%
22 0 24 3.45% 0 19 3.67% 0 20 3.61% 4 125 1.40%
23 1 43 6.18% 1 33 6.37% 1 34 6.14% 12 331 3.69%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 422 60.63% 87 0.97% /
2 14 2.01% 1033 11.49% /plesk-stat/webstat/usage_200608.html
3 10 1.44% 628 6.98% /webstat/usage_200511.html
4 9 1.29% 930 10.34% /webstat/usage_200702.html
5 8 1.15% 78 0.86% /webstat/
6 7 1.01% 492 5.48% /webstat/usage_200609.html
7 6 0.86% 333 3.71% /webstat/usage_200610.html
8 6 0.86% 457 5.08% /webstat/usage_200611.html
9 6 0.86% 560 6.23% /webstat/usage_200612.html
10 4 0.57% 154 1.72% /plesk-stat/webstat/usage_200510.html
11 4 0.57% 287 3.19% /webstat/usage_200512.html
12 4 0.57% 323 3.59% /webstat/usage_200601.html
13 4 0.57% 403 4.49% /webstat/usage_200603.html
14 3 0.43% 29 0.32% /plesk-stat/webstat/
15 3 0.43% 190 2.11% /plesk-stat/webstat/usage_200604.html
16 3 0.43% 197 2.19% /plesk-stat/webstat/usage_200609.html
17 3 0.43% 114 1.27% /plesk-stat/webstat/usage_200611.html
18 3 0.43% 307 3.41% /plesk-stat/webstat/usage_200702.html
19 3 0.43% 206 2.30% /webstat/usage_200605.html
20 3 0.43% 287 3.19% /webstat/usage_200606.html
21 3 0.43% 207 2.30% /webstat/usage_200608.html
22 3 0.43% 218 2.42% /webstat/usage_200701.html
23 2 0.29% 143 1.59% /plesk-stat/webstat/usage_200512.html
24 2 0.29% 111 1.24% /plesk-stat/webstat/usage_200610.html
25 2 0.29% 112 1.25% /plesk-stat/webstat/usage_200612.html
26 2 0.29% 109 1.21% /plesk-stat/webstat/usage_200701.html
27 2 0.29% 166 1.85% /webstat/usage_200602.html
28 2 0.29% 95 1.06% /webstat/usage_200604.html
29 1 0.14% 70 0.78% /plesk-stat/webstat/usage_200511.html
30 1 0.14% 83 0.93% /plesk-stat/webstat/usage_200602.html

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 14 2.01% 1033 11.49% /plesk-stat/webstat/usage_200608.html
2 9 1.29% 930 10.34% /webstat/usage_200702.html
3 10 1.44% 628 6.98% /webstat/usage_200511.html
4 6 0.86% 560 6.23% /webstat/usage_200612.html
5 7 1.01% 492 5.48% /webstat/usage_200609.html
6 6 0.86% 457 5.08% /webstat/usage_200611.html
7 4 0.57% 403 4.49% /webstat/usage_200603.html
8 6 0.86% 333 3.71% /webstat/usage_200610.html
9 4 0.57% 323 3.59% /webstat/usage_200601.html
10 3 0.43% 307 3.41% /plesk-stat/webstat/usage_200702.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 422 60.63% 253 72.08% /
2 14 2.01% 14 3.99% /plesk-stat/webstat/usage_200608.html
3 10 1.44% 10 2.85% /webstat/usage_200511.html
4 7 1.01% 5 1.42% /webstat/usage_200609.html
5 6 0.86% 5 1.42% /webstat/usage_200612.html
6 9 1.29% 5 1.42% /webstat/usage_200702.html
7 4 0.57% 4 1.14% /plesk-stat/webstat/usage_200510.html
8 8 1.15% 4 1.14% /webstat/
9 4 0.57% 4 1.14% /webstat/usage_200512.html
10 4 0.57% 4 1.14% /webstat/usage_200601.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 422 60.63% 252 71.79% /
2 14 2.01% 14 3.99% /plesk-stat/webstat/usage_200608.html
3 10 1.44% 10 2.85% /webstat/usage_200511.html
4 8 1.15% 7 1.99% /webstat/
5 7 1.01% 5 1.42% /webstat/usage_200609.html
6 6 0.86% 5 1.42% /webstat/usage_200611.html
7 4 0.57% 4 1.14% /plesk-stat/webstat/usage_200510.html
8 4 0.57% 4 1.14% /webstat/usage_200601.html
9 4 0.57% 4 1.14% /webstat/usage_200603.html
10 6 0.86% 4 1.14% /webstat/usage_200610.html

Top 30 of 132 Total Sites
# Hits Files KBytes Visits Hostname
1 307 44.11% 307 59.27% 0 0.00% 150 42.25% 118.62.kntelecom-pts-gts-cz.upl.cz
2 33 4.74% 19 3.67% 1701 18.93% 9 2.54% crawl-66-249-72-4.googlebot.com
3 27 3.88% 1 0.19% 25 0.28% 1 0.28% adsl-75-33-245-173.dsl.chcgil.sbcglobal.net
4 26 3.74% 26 5.02% 2554 28.42% 19 5.35% 69.31.85.146
5 16 2.30% 3 0.58% 317 3.53% 12 3.38% crawl-66-249-72-235.googlebot.com
6 13 1.87% 4 0.77% 235 2.61% 8 2.25% crawl-66-249-65-147.googlebot.com
7 12 1.72% 0 0.00% 11 0.13% 0 0.00% lj612391.inktomisearch.com
8 11 1.58% 11 2.12% 9 0.10% 11 3.10% lj611811.inktomisearch.com
9 11 1.58% 0 0.00% 10 0.12% 0 0.00% lj612540.inktomisearch.com
10 10 1.44% 10 1.93% 8 0.09% 1 0.28% dynamic-216-211-69-63.tbaytel.net
11 10 1.44% 0 0.00% 5 0.05% 5 1.41% lw.seventwentyfour.com
12 9 1.29% 5 0.97% 18 0.20% 4 1.13% adsl-75-22-213-131.dsl.chcgil.sbcglobal.net
13 9 1.29% 0 0.00% 8 0.09% 0 0.00% lj611830.inktomisearch.com
14 8 1.15% 8 1.54% 6 0.07% 8 2.25% lj611042.inktomisearch.com
15 7 1.01% 3 0.58% 256 2.85% 4 1.13% crawl-66-249-72-176.googlebot.com
16 7 1.01% 0 0.00% 7 0.07% 0 0.00% lj602218.inktomisearch.com
17 6 0.86% 1 0.19% 6 0.06% 1 0.28% c-66-41-51-239.hsd1.mn.comcast.net
18 5 0.72% 0 0.00% 5 0.05% 0 0.00% lj602209.inktomisearch.com
19 5 0.72% 0 0.00% 5 0.05% 0 0.00% lj612523.inktomisearch.com
20 4 0.57% 3 0.58% 243 2.70% 3 0.85% crawl-66-249-72-113.googlebot.com
21 4 0.57% 0 0.00% 4 0.04% 0 0.00% lj602265.inktomisearch.com
22 4 0.57% 4 0.77% 279 3.10% 4 1.13% lj611461.inktomisearch.com
23 3 0.43% 2 0.39% 3 0.03% 1 0.28% 3a.72.5546.static.theplanet.com
24 3 0.43% 3 0.58% 2 0.03% 3 0.85% 66-194-6-80.static.twtelecom.net
25 3 0.43% 2 0.39% 3 0.03% 2 0.56% c-76-16-185-147.hsd1.il.comcast.net
26 3 0.43% 1 0.19% 3 0.03% 1 0.28% cpe-24-209-188-91.wi.res.rr.com
27 2 0.29% 2 0.39% 2 0.02% 1 0.28% 131.107.152.27
28 2 0.29% 2 0.39% 113 1.26% 1 0.28% 206-161-120-2.setnet.com
29 2 0.29% 1 0.19% 2 0.02% 1 0.28% 241.64.146.216.t1.sta.networkgci.net
30 2 0.29% 1 0.19% 2 0.02% 1 0.28% 64.246.178.34

Top 10 of 132 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 3.74% 26 5.02% 2554 28.42% 19 5.35% 69.31.85.146
2 33 4.74% 19 3.67% 1701 18.93% 9 2.54% crawl-66-249-72-4.googlebot.com
3 16 2.30% 3 0.58% 317 3.53% 12 3.38% crawl-66-249-72-235.googlebot.com
4 4 0.57% 4 0.77% 279 3.10% 4 1.13% lj611461.inktomisearch.com
5 7 1.01% 3 0.58% 256 2.85% 4 1.13% crawl-66-249-72-176.googlebot.com
6 4 0.57% 3 0.58% 243 2.70% 3 0.85% crawl-66-249-72-113.googlebot.com
7 13 1.87% 4 0.77% 235 2.61% 8 2.25% crawl-66-249-65-147.googlebot.com
8 2 0.29% 2 0.39% 214 2.38% 1 0.28% i5387dda2.versanet.de
9 2 0.29% 2 0.39% 209 2.32% 1 0.28% i5387c237.versanet.de
10 2 0.29% 2 0.39% 161 1.80% 2 0.56% lj611064.inktomisearch.com

Top 30 of 40 Total Referrers
# Hits Referrer
1 338 48.56% - (Direct Request)
2 81 11.64% http://www.pussy-sale.com
3 77 11.06% http://www.place2sex.com
4 28 4.02% http://www.wappc.ru/ppc.php
5 24 3.45% http://www.elca.org/offsite.asp
6 7 1.01% http://russia-online-200.blogspot.com
7 7 1.01% http://russia-online-201.blogspot.com
8 7 1.01% http://russia-online-207.blogspot.com
9 7 1.01% http://russia-online-213.blogspot.com
10 7 1.01% http://russia-online-214.blogspot.com
11 7 1.01% http://russia-online-215.blogspot.com
12 6 0.86% http://russia-online-203.blogspot.com
13 6 0.86% http://russia-online-204.blogspot.com
14 6 0.86% http://russia-online-205.blogspot.com
15 6 0.86% http://russia-online-206.blogspot.com
16 6 0.86% http://russia-online-208.blogspot.com
17 6 0.86% http://russia-online-209.blogspot.com
18 6 0.86% http://russia-online-211.blogspot.com
19 6 0.86% http://russia-online-212.blogspot.com
20 6 0.86% http://russia-online-217.blogspot.com
21 6 0.86% http://russia-online-218.blogspot.com
22 6 0.86% http://russia-online-219.blogspot.com
23 5 0.72% http://russia-online-202.blogspot.com
24 5 0.72% www.seventwentyfour.com/
25 4 0.57% http://russia-online-210.blogspot.com
26 4 0.57% http://russia-online-216.blogspot.com
27 3 0.43% http://elca.org/offsite.asp
28 3 0.43% http://www.whois.sc/
29 3 0.43% http://www.whois.sc/bethanychicago.org
30 2 0.29% http://www.mcselca.org/african_american/africanamericancong.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% bethany-chicago curch

Top 15 of 50 Total User Agents
# Hits User Agent
1 309 44.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 125 17.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 74 10.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 35 5.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
5 26 3.74% Snoopy v1.2
6 13 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 12 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 10 1.44% LinkWalker/2.0
9 10 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 6 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 6 0.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
12 6 0.86% SurveyBot/2.3 (Whois Source)
13 4 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
14 4 0.57% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
15 4 0.57% msnbot/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for February 2007

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 307 44.11% 307 59.27% 0 0.00% Czech Republic
2 235 33.76% 108 20.85% 5884 65.46% US Commercial
3 102 14.66% 59 11.39% 109 1.21% Network
4 38 5.46% 36 6.95% 2564 28.53% Unresolved/Unknown
5 4 0.57% 4 0.77% 423 4.70% Germany
6 3 0.43% 3 0.58% 2 0.03% US Educational
7 2 0.29% 1 0.19% 2 0.02% Romania
8 2 0.29% 1 0.19% 2 0.02% Seychelles
9 1 0.14% 1 0.19% 1 0.01% Non-Profit Organization
10 1 0.14% 0 0.00% 1 0.01% Japan
11 1 0.14% 1 0.19% 1 0.01% Sweden


Generated by Webalizer Version 2.01