Usage Statistics for bethanychicago.org

Summary Period: December 2005
Generated 31-Dec-2005 02:07 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2005
Total Hits 46
Total Files 15
Total Pages 22
Total Visits 21
Total KBytes 39
Total Unique Sites 16
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 7
Hits per Day 1 11
Files per Day 0 3
Pages per Day 0 4
Visits per Day 0 4
KBytes per Day 1 10
Hits by Response Code
Code 200 - OK 15
Code 206 - Partial Content 4
Code 304 - Not Modified 2
Code 404 - Not Found 25

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 2 4.35% 1 6.67% 1 4.55% 1 4.76% 1 6.25% 2 4.50%
2 5 10.87% 1 6.67% 1 4.55% 1 4.76% 1 6.25% 5 11.77%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 4.35% 0 0.00% 1 4.55% 1 4.76% 1 6.25% 2 4.50%
6 1 2.17% 1 6.67% 1 4.55% 1 4.76% 1 6.25% 1 2.08%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 2.17% 1 6.67% 1 4.55% 1 4.76% 1 6.25% 1 2.08%
10 3 6.52% 2 13.33% 2 9.09% 2 9.52% 2 12.50% 3 6.57%
11 3 6.52% 1 6.67% 2 9.09% 1 4.76% 1 6.25% 3 6.92%
12 11 23.91% 3 20.00% 4 18.18% 4 19.05% 4 25.00% 10 25.26%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 4.35% 1 6.67% 1 4.55% 1 4.76% 1 6.25% 2 4.50%
18 2 4.35% 1 6.67% 1 4.55% 1 4.76% 1 6.25% 2 4.50%
19 4 8.70% 0 0.00% 2 9.09% 2 9.52% 2 12.50% 3 6.92%
20 2 4.35% 1 6.67% 1 4.55% 1 4.76% 1 6.25% 2 4.50%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 4.35% 1 6.67% 1 4.55% 1 4.76% 1 6.25% 2 4.50%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 4.35% 0 0.00% 1 4.55% 1 4.76% 1 6.25% 2 4.50%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 4.35% 0 0.00% 1 4.55% 1 4.76% 1 6.25% 1 2.42%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 4.35% 1 6.67% 1 4.55% 1 4.76% 1 6.25% 2 4.50%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 4 8.70% 0 1 6.67% 0 2 9.09% 0 3 6.92%
2 0 2 4.35% 0 1 6.67% 0 1 4.55% 0 2 4.50%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 3 6.52% 0 2 13.33% 0 2 9.09% 0 3 6.57%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 4.35% 0 1 6.67% 0 1 4.55% 0 2 4.50%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 4 8.70% 0 2 13.33% 0 2 9.09% 0 3 9.00%
10 0 4 8.70% 0 2 13.33% 0 2 9.09% 0 3 9.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 2.17% 0 1 6.67% 0 1 4.55% 0 1 2.08%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 3 6.52% 0 1 6.67% 0 2 9.09% 0 3 6.57%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 5 10.87% 0 1 6.67% 0 1 4.55% 0 5 11.77%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 5 10.87% 0 1 6.67% 0 3 13.64% 0 4 11.42%
20 0 2 4.35% 0 1 6.67% 0 1 4.55% 0 2 4.50%
21 0 7 15.22% 0 1 6.67% 0 2 9.09% 0 6 16.26%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 4 8.70% 0 0 0.00% 0 2 9.09% 0 3 6.92%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 21 45.65% 15 39.44% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 21 45.65% 15 39.44% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 21 45.65% 21 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 21 45.65% 19 100.00% /

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 10 21.74% 2 13.33% 9 23.53% 2 9.52% c-67-183-126-105.hsd1.wa.comcast.net
2 8 17.39% 4 26.67% 7 17.99% 4 19.05% www.whois.sc
3 4 8.70% 2 13.33% 3 9.00% 2 9.52% crawl-66-249-65-177.googlebot.com
4 3 6.52% 1 6.67% 3 6.92% 1 4.76% ppp-69-217-200-237.dsl.chcgil.ameritech.net
5 2 4.35% 1 6.67% 2 4.50% 1 4.76% 205.209.169.222
6 2 4.35% 1 6.67% 2 4.50% 1 4.76% 71.143.224.134
7 2 4.35% 1 6.67% 2 4.50% 1 4.76% adsl-64-108-212-94.dsl.chcgil.ameritech.net
8 2 4.35% 1 6.67% 2 4.50% 1 4.76% c-67-183-52-161.hsd1.wa.comcast.net
9 2 4.35% 1 6.67% 2 4.50% 1 4.76% copilot.thunderstone.com
10 2 4.35% 0 0.00% 1 2.42% 1 4.76% crawl-66-249-65-9.googlebot.com
11 2 4.35% 0 0.00% 1 2.42% 1 4.76% crawl-66-249-72-104.googlebot.com
12 2 4.35% 1 6.67% 2 4.50% 1 4.76% h-68-165-59-150.chcgilgm.dynamic.covad.net
13 2 4.35% 1 6.67% 2 4.50% 1 4.76% rrcs-24-106-110-242.central.biz.rr.com
14 1 2.17% 1 6.67% 1 2.08% 1 4.76% 12.73.239.27
15 1 2.17% 1 6.67% 1 2.08% 1 4.76% 216.145.16.235
16 1 2.17% 1 6.67% 1 2.08% 1 4.76% 63.148.99.237

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 21.74% 2 13.33% 9 23.53% 2 9.52% c-67-183-126-105.hsd1.wa.comcast.net
2 8 17.39% 4 26.67% 7 17.99% 4 19.05% www.whois.sc
3 4 8.70% 2 13.33% 3 9.00% 2 9.52% crawl-66-249-65-177.googlebot.com
4 3 6.52% 1 6.67% 3 6.92% 1 4.76% ppp-69-217-200-237.dsl.chcgil.ameritech.net
5 2 4.35% 1 6.67% 2 4.50% 1 4.76% 205.209.169.222
6 2 4.35% 1 6.67% 2 4.50% 1 4.76% 71.143.224.134
7 2 4.35% 1 6.67% 2 4.50% 1 4.76% adsl-64-108-212-94.dsl.chcgil.ameritech.net
8 2 4.35% 1 6.67% 2 4.50% 1 4.76% c-67-183-52-161.hsd1.wa.comcast.net
9 2 4.35% 1 6.67% 2 4.50% 1 4.76% copilot.thunderstone.com
10 2 4.35% 1 6.67% 2 4.50% 1 4.76% h-68-165-59-150.chcgilgm.dynamic.covad.net

Top 5 of 5 Total Referrers
# Hits Referrer
1 35 76.09% - (Direct Request)
2 4 8.70% http://www.whois.sc/
3 4 8.70% http://www.whois.sc/bethanychicago.org
4 2 4.35% http://account.churchwebworks.com/cww_admin/index.php
5 1 2.17% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% bethanychicago.org

Top 12 of 12 Total User Agents
# Hits User Agent
1 10 21.74% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
2 8 17.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 8 17.39% SurveyBot/2.3 (Whois Source)
4 6 13.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
5 3 6.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 2 4.35% MJ12bot/v1.0.6 (http://majestic12.co.uk/bot.php?+)
7 2 4.35% Mozilla/4.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)
8 2 4.35% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
9 2 4.35% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7.2) Gecko/200408
10 1 2.17% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; AT&T WNS5.0)
11 1 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
12 1 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)

Usage by Country for December 2005

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 19 41.30% 6 40.00% 17 43.95% Network
2 12 26.09% 4 26.67% 9 22.84% US Commercial
3 8 17.39% 4 26.67% 7 17.99% Seychelles
4 7 15.22% 5 33.33% 6 15.22% Unresolved/Unknown


Generated by Webalizer Version 2.01