Usage Statistics for bethanychicago.org

Summary Period: November 2005
Generated 30-Nov-2005 02:07 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 72
Total Files 17
Total Pages 29
Total Visits 23
Total KBytes 58
Total Unique Sites 16
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 18
Hits per Day 2 18
Files per Day 0 3
Pages per Day 1 5
Visits per Day 0 3
KBytes per Day 2 14
Hits by Response Code
Code 200 - OK 17
Code 206 - Partial Content 5
Code 304 - Not Modified 7
Code 404 - Not Found 43

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
2 8 11.11% 3 17.65% 3 10.34% 3 13.04% 2 12.50% 7 12.24%
3 1 1.39% 1 5.88% 1 3.45% 1 4.35% 1 6.25% 1 1.39%
4 2 2.78% 1 5.88% 2 6.90% 2 8.70% 2 12.50% 2 2.77%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 2.78% 0 0.00% 1 3.45% 1 4.35% 1 6.25% 2 3.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 3 4.17% 1 5.88% 1 3.45% 1 4.35% 1 6.25% 3 4.62%
10 16 22.22% 1 5.88% 2 6.90% 1 4.35% 1 6.25% 14 24.02%
11 5 6.94% 2 11.76% 3 10.34% 3 13.04% 3 18.75% 3 6.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 2.78% 2 11.76% 2 6.90% 2 8.70% 2 12.50% 2 2.77%
14 2 2.78% 0 0.00% 1 3.45% 1 4.35% 1 6.25% 2 3.00%
15 3 4.17% 2 11.76% 3 10.34% 2 8.70% 2 12.50% 2 2.77%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 18 25.00% 1 5.88% 5 17.24% 1 4.35% 1 6.25% 13 22.40%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 7 9.72% 2 11.76% 3 10.34% 3 13.04% 3 18.75% 6 10.62%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 2.78% 0 0.00% 1 3.45% 1 4.35% 1 6.25% 2 3.00%
29 1 1.39% 1 5.88% 1 3.45% 1 4.35% 1 6.25% 1 1.39%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 1.39% 0 1 5.88% 0 1 3.45% 0 1 1.39%
4 0 1 1.39% 0 1 5.88% 0 1 3.45% 0 1 1.39%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 1.39% 0 1 5.88% 0 1 3.45% 0 1 1.39%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 1.39% 0 1 5.88% 0 1 3.45% 0 1 1.39%
10 0 1 1.39% 0 1 5.88% 0 1 3.45% 0 1 1.39%
11 0 1 1.39% 0 1 5.88% 0 1 3.45% 0 1 1.39%
12 0 1 1.39% 0 0 0.00% 0 1 3.45% 0 1 1.39%
13 0 6 8.33% 0 2 11.76% 0 2 6.90% 0 5 9.24%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 4 5.56% 0 1 5.88% 0 2 6.90% 0 3 4.62%
16 0 11 15.28% 0 3 17.65% 0 4 13.79% 0 10 16.86%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 6 8.33% 0 0 0.00% 0 3 10.34% 0 5 9.01%
19 0 18 25.00% 0 1 5.88% 0 5 17.24% 0 13 22.40%
20 0 12 16.67% 0 3 17.65% 0 4 13.79% 0 10 17.09%
21 0 8 11.11% 0 1 5.88% 0 2 6.90% 0 6 11.09%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 29 40.28% 18 30.48% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 29 40.28% 18 30.48% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 29 40.28% 23 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 29 40.28% 22 100.00% /

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 18 25.00% 1 5.88% 13 22.40% 1 4.35% 71.143.224.134
2 16 22.22% 1 5.88% 14 24.02% 1 4.35% adsl-64-108-197-1.dsl.chcgil.ameritech.net
3 9 12.50% 2 11.76% 7 12.47% 3 13.04% c-24-18-38-153.hsd1.wa.comcast.net
4 8 11.11% 4 23.53% 7 12.01% 4 17.39% www.whois.sc
5 6 8.33% 1 5.88% 6 9.47% 1 4.35% adsl-64-109-251-87.dsl.chcgil.ameritech.net
6 2 2.78% 1 5.88% 2 3.00% 1 4.35% 24-148-50-137.mct-bsr1.chi-mct.il.cable.rcn.com
7 2 2.78% 2 11.76% 2 2.77% 2 8.70% 66-194-6-4.gen.twtelecom.net
8 2 2.78% 2 11.76% 2 2.77% 2 8.70% nat-internal.counterexample.org
9 2 2.78% 1 5.88% 1 1.39% 1 4.35% ppp-69-217-126-69.dsl.chcgil.ameritech.net
10 1 1.39% 1 5.88% 1 1.39% 1 4.35% 63.148.99.237
11 1 1.39% 1 5.88% 1 1.39% 1 4.35% 66.117.177.99
12 1 1.39% 1 5.88% 1 1.39% 1 4.35% adsl-66-73-173-201.dsl.chcgil.ameritech.net
13 1 1.39% 1 5.88% 1 1.39% 1 4.35% cache-ntc-aa08.proxy.aol.com
14 1 1.39% 1 5.88% 1 1.39% 1 4.35% ev1s-67-15-182-35.ev1servers.net
15 1 1.39% 1 5.88% 1 1.39% 1 4.35% nat-user.futuresoft.com
16 1 1.39% 1 5.88% 1 1.39% 1 4.35% netcache-3001.bay.webtv.net

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 22.22% 1 5.88% 14 24.02% 1 4.35% adsl-64-108-197-1.dsl.chcgil.ameritech.net
2 18 25.00% 1 5.88% 13 22.40% 1 4.35% 71.143.224.134
3 9 12.50% 2 11.76% 7 12.47% 3 13.04% c-24-18-38-153.hsd1.wa.comcast.net
4 8 11.11% 4 23.53% 7 12.01% 4 17.39% www.whois.sc
5 6 8.33% 1 5.88% 6 9.47% 1 4.35% adsl-64-109-251-87.dsl.chcgil.ameritech.net
6 2 2.78% 1 5.88% 2 3.00% 1 4.35% 24-148-50-137.mct-bsr1.chi-mct.il.cable.rcn.com
7 2 2.78% 2 11.76% 2 2.77% 2 8.70% 66-194-6-4.gen.twtelecom.net
8 2 2.78% 2 11.76% 2 2.77% 2 8.70% nat-internal.counterexample.org
9 1 1.39% 1 5.88% 1 1.39% 1 4.35% 63.148.99.237
10 1 1.39% 1 5.88% 1 1.39% 1 4.35% 66.117.177.99

Top 4 of 4 Total Referrers
# Hits Referrer
1 61 84.72% - (Direct Request)
2 4 5.56% http://www.whois.sc/
3 4 5.56% http://www.whois.sc/bethanychicago.org
4 3 4.17% http://account.churchwebworks.com/cww_admin/index.php

Top 12 of 12 Total User Agents
# Hits User Agent
1 40 55.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
2 9 12.50% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
3 8 11.11% SurveyBot/2.3 (Whois Source)
4 3 4.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 3 4.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
6 2 2.78% Sqworm/2.9.85-BETA (beta_release; 20011115-775; i686-pc-linux
7 1 1.39% Mnogosearch-3.1.21
8 1 1.39% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
9 1 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
10 1 1.39% Mozilla/4.0 WebTV/2.6 (compatible; MSIE 4.0)
11 1 1.39% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
12 1 1.39% head-scan.pl/1.0

Usage by Country for November 2005

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 38 52.78% 10 58.82% 32 54.27% Network
2 20 27.78% 3 17.65% 15 25.17% Unresolved/Unknown
3 8 11.11% 4 23.53% 7 12.01% Seychelles
4 4 5.56% 3 17.65% 3 5.77% US Commercial
5 2 2.78% 2 11.76% 2 2.77% Non-Profit Organization


Generated by Webalizer Version 2.01