Usage Statistics for bethanychicago.org

Summary Period: July 2008
Generated 01-Aug-2008 04:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 16547
Total Files 15743
Total Pages 16096
Total Visits 1163
Total KBytes 29347
Total Unique Sites 512
Total Unique URLs 80
Total Unique Referrers 104
Total Unique User Agents 336
. Avg Max
Hits per Hour 22 1215
Hits per Day 533 2947
Files per Day 507 2929
Pages per Day 519 2929
Visits per Day 37 198
KBytes per Day 947 3233
Hits by Response Code
Code 200 - OK 15743
Code 206 - Partial Content 5
Code 301 - Moved Permanently 3
Code 304 - Not Modified 50
Code 404 - Not Found 746

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 1337 8.08% 1319 8.38% 1321 8.21% 36 3.10% 22 4.30% 2567 8.75%
2 1248 7.54% 1234 7.84% 1232 7.65% 16 1.38% 12 2.34% 1696 5.78%
3 49 0.30% 28 0.18% 29 0.18% 22 1.89% 19 3.71% 455 1.55%
4 1250 7.55% 1237 7.86% 1237 7.69% 24 2.06% 16 3.12% 1194 4.07%
5 835 5.05% 814 5.17% 815 5.06% 26 2.24% 24 4.69% 1680 5.72%
6 127 0.77% 113 0.72% 113 0.70% 28 2.41% 24 4.69% 409 1.40%
7 157 0.95% 129 0.82% 126 0.78% 86 7.39% 64 12.50% 1143 3.89%
8 1707 10.32% 1671 10.61% 1673 10.39% 84 7.22% 61 11.91% 2261 7.71%
9 829 5.01% 818 5.20% 817 5.08% 29 2.49% 24 4.69% 1879 6.40%
10 1144 6.91% 806 5.12% 1133 7.04% 198 17.02% 191 37.30% 1382 4.71%
11 48 0.29% 36 0.23% 36 0.22% 27 2.32% 21 4.10% 357 1.22%
12 2947 17.81% 2929 18.61% 2929 18.20% 44 3.78% 33 6.45% 2649 9.03%
13 1608 9.72% 1597 10.14% 1598 9.93% 37 3.18% 24 4.69% 1234 4.21%
14 837 5.06% 821 5.22% 822 5.11% 39 3.35% 25 4.88% 788 2.69%
15 58 0.35% 33 0.21% 42 0.26% 38 3.27% 23 4.49% 262 0.89%
16 42 0.25% 30 0.19% 29 0.18% 18 1.55% 20 3.91% 250 0.85%
17 43 0.26% 33 0.21% 31 0.19% 27 2.32% 18 3.52% 255 0.87%
18 48 0.29% 31 0.20% 33 0.21% 24 2.06% 20 3.91% 256 0.87%
19 47 0.28% 28 0.18% 33 0.21% 21 1.81% 23 4.49% 257 0.88%
20 56 0.34% 43 0.27% 43 0.27% 22 1.89% 14 2.73% 377 1.29%
21 42 0.25% 32 0.20% 32 0.20% 28 2.41% 16 3.12% 39 0.13%
22 42 0.25% 28 0.18% 29 0.18% 20 1.72% 19 3.71% 257 0.88%
23 86 0.52% 78 0.50% 78 0.48% 20 1.72% 15 2.93% 408 1.39%
24 58 0.35% 42 0.27% 42 0.26% 39 3.35% 28 5.47% 483 1.65%
25 43 0.26% 29 0.18% 29 0.18% 24 2.06% 20 3.91% 505 1.72%
26 34 0.21% 24 0.15% 22 0.14% 22 1.89% 20 3.91% 141 0.48%
27 398 2.41% 380 2.41% 384 2.39% 40 3.44% 23 4.49% 860 2.93%
28 380 2.30% 373 2.37% 373 2.32% 44 3.78% 17 3.32% 3233 11.02%
29 364 2.20% 350 2.22% 351 2.18% 34 2.92% 19 3.71% 822 2.80%
30 338 2.04% 330 2.10% 331 2.06% 20 1.72% 14 2.73% 658 2.24%
31 345 2.08% 327 2.08% 333 2.07% 26 2.24% 23 4.49% 586 2.00%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 859 5.19% 27 843 5.35% 27 843 5.24% 26 797 2.71%
1 2 81 0.49% 1 60 0.38% 2 65 0.40% 18 544 1.85%
2 41 1278 7.72% 40 1261 8.01% 40 1261 7.83% 40 1239 4.22%
3 45 1400 8.46% 44 1380 8.77% 44 1380 8.57% 36 1123 3.83%
4 20 629 3.80% 19 606 3.85% 19 608 3.78% 31 952 3.24%
5 51 1586 9.58% 42 1324 8.41% 49 1542 9.58% 239 7401 25.22%
6 2 80 0.48% 1 59 0.37% 2 62 0.39% 17 532 1.81%
7 2 81 0.49% 1 56 0.36% 1 61 0.38% 11 346 1.18%
8 4 149 0.90% 3 117 0.74% 3 121 0.75% 11 327 1.11%
9 27 852 5.15% 26 833 5.29% 26 834 5.18% 33 1009 3.44%
10 27 865 5.23% 27 839 5.33% 27 841 5.22% 24 743 2.53%
11 29 899 5.43% 28 879 5.58% 28 881 5.47% 22 681 2.32%
12 2 77 0.47% 1 53 0.34% 1 57 0.35% 25 781 2.66%
13 12 381 2.30% 11 363 2.31% 11 363 2.26% 24 735 2.51%
14 11 364 2.20% 11 348 2.21% 11 347 2.16% 35 1081 3.68%
15 63 1954 11.81% 62 1936 12.30% 62 1935 12.02% 48 1481 5.05%
16 5 174 1.05% 1 45 0.29% 5 157 0.98% 31 952 3.24%
17 1 52 0.31% 1 38 0.24% 1 39 0.24% 4 133 0.45%
18 2 76 0.46% 2 65 0.41% 2 62 0.39% 43 1337 4.56%
19 44 1368 8.27% 43 1352 8.59% 43 1352 8.40% 50 1539 5.24%
20 42 1305 7.89% 41 1287 8.18% 41 1287 8.00% 74 2288 7.80%
21 11 356 2.15% 11 343 2.18% 11 342 2.12% 31 963 3.28%
22 51 1609 9.72% 51 1596 10.14% 51 1598 9.93% 55 1713 5.84%
23 2 72 0.44% 1 60 0.38% 1 58 0.36% 21 652 2.22%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 15530 93.85% 9861 33.60% /
2 60 0.36% 6295 21.45% /webstat/usage_200807.html
3 14 0.08% 138 0.47% /webstat/
4 12 0.07% 1085 3.70% /webstat/usage_200806.html
5 9 0.05% 693 2.36% /webstat/usage_200708.html
6 5 0.03% 597 2.04% /webstat//usage_200807.html
7 5 0.03% 354 1.21% /webstat/usage_200706.html
8 5 0.03% 362 1.23% /webstat/usage_200805.html
9 4 0.02% 215 0.73% /plesk-stat/webstat/usage_200512.html
10 4 0.02% 166 0.57% /plesk-stat/webstat/usage_200602.html
11 4 0.02% 202 0.69% /plesk-stat/webstat/usage_200603.html
12 4 0.02% 310 1.05% /plesk-stat/webstat/usage_200605.html
13 4 0.02% 116 0.39% /webstat/usage_200510.html
14 4 0.02% 139 0.48% /webstat/usage_200511.html
15 4 0.02% 202 0.69% /webstat/usage_200603.html
16 4 0.02% 295 1.01% /webstat/usage_200609.html
17 4 0.02% 448 1.53% /webstat/usage_200612.html
18 4 0.02% 341 1.16% /webstat/usage_200703.html
19 4 0.02% 348 1.19% /webstat/usage_200704.html
20 4 0.02% 352 1.20% /webstat/usage_200707.html
21 4 0.02% 246 0.84% /webstat/usage_200801.html
22 4 0.02% 511 1.74% /webstat/usage_200803.html
23 4 0.02% 480 1.64% /webstat/usage_200804.html
24 3 0.02% 77 0.26% /plesk-stat/webstat/usage_200510.html
25 3 0.02% 139 0.48% /plesk-stat/webstat/usage_200511.html
26 3 0.02% 227 0.77% /plesk-stat/webstat/usage_200703.html
27 3 0.02% 348 1.18% /plesk-stat/webstat/usage_200705.html
28 3 0.02% 236 0.81% /plesk-stat/webstat/usage_200706.html
29 3 0.02% 235 0.80% /plesk-stat/webstat/usage_200707.html
30 3 0.02% 347 1.18% /plesk-stat/webstat/usage_200708.html

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 15530 93.85% 9861 33.60% /
2 60 0.36% 6295 21.45% /webstat/usage_200807.html
3 12 0.07% 1085 3.70% /webstat/usage_200806.html
4 9 0.05% 693 2.36% /webstat/usage_200708.html
5 5 0.03% 597 2.04% /webstat//usage_200807.html
6 4 0.02% 511 1.74% /webstat/usage_200803.html
7 4 0.02% 480 1.64% /webstat/usage_200804.html
8 4 0.02% 448 1.53% /webstat/usage_200612.html
9 3 0.02% 370 1.26% /webstat/usage_200802.html
10 5 0.03% 362 1.23% /webstat/usage_200805.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 15530 93.85% 829 84.16% /
2 60 0.36% 44 4.47% /webstat/usage_200807.html
3 14 0.08% 11 1.12% /webstat/
4 9 0.05% 9 0.91% /webstat/usage_200708.html
5 12 0.07% 7 0.71% /webstat/usage_200806.html
6 5 0.03% 5 0.51% /webstat//usage_200807.html
7 4 0.02% 4 0.41% /plesk-stat/webstat/usage_200603.html
8 5 0.03% 4 0.41% /webstat/usage_200706.html
9 5 0.03% 4 0.41% /webstat/usage_200805.html
10 4 0.02% 3 0.30% /plesk-stat/webstat/usage_200512.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 15530 93.85% 831 84.37% /
2 60 0.36% 46 4.67% /webstat/usage_200807.html
3 9 0.05% 9 0.91% /webstat/usage_200708.html
4 14 0.08% 8 0.81% /webstat/
5 12 0.07% 6 0.61% /webstat/usage_200806.html
6 4 0.02% 4 0.41% /plesk-stat/webstat/usage_200605.html
7 4 0.02% 4 0.41% /webstat/usage_200510.html
8 4 0.02% 4 0.41% /webstat/usage_200612.html
9 5 0.03% 4 0.41% /webstat/usage_200706.html
10 3 0.02% 3 0.30% /plesk-stat/webstat/usage_200703.html

Top 30 of 512 Total Sites
# Hits Files KBytes Visits Hostname
1 3544 21.42% 3544 22.51% 2243 7.64% 4 0.34% infong288.kundenserver.de
2 2765 16.71% 2765 17.56% 1750 5.96% 3 0.26% s575.evanzo-server.de
3 2764 16.70% 2764 17.56% 1749 5.96% 3 0.26% venus.os.pl
4 1554 9.39% 1554 9.87% 983 3.35% 2 0.17% hs04.hosting.punkt.de
5 1505 9.10% 1505 9.56% 1547 5.27% 5 0.43% 69.46.25.83
6 1290 7.80% 1290 8.19% 816 2.78% 2 0.17% dia.lunarservers.com
7 778 4.70% 778 4.94% 492 1.68% 1 0.09% z136.zone.ee
8 126 0.76% 99 0.63% 802 2.73% 92 7.91% llf520127.crawl.yahoo.net
9 110 0.66% 1 0.01% 112 0.38% 1 0.09% ns1.adpilot.info
10 85 0.51% 85 0.54% 54 0.18% 61 5.25% ip-91-197-162-90.gorizonttelecom.ru
11 65 0.39% 65 0.41% 41 0.14% 1 0.09% bdv75-8-82-247-15-30.fbx.proxad.net
12 61 0.37% 59 0.37% 42 0.14% 1 0.09% adsl-69-209-77-21.dsl.chcgil.ameritech.net
13 55 0.33% 42 0.27% 247 0.84% 25 2.15% llf520082.crawl.yahoo.net
14 47 0.28% 45 0.29% 1775 6.05% 22 1.89% crawl-66-249-71-71.googlebot.com
15 45 0.27% 44 0.28% 31 0.10% 1 0.09% h221.nat064107009.morainevalley.net
16 45 0.27% 29 0.18% 518 1.77% 21 1.81% msnbot-65-55-210-46.search.msn.com
17 42 0.25% 34 0.22% 882 3.01% 18 1.55% crawl-66-249-71-72.googlebot.com
18 41 0.25% 36 0.23% 28 0.10% 19 1.63% llf320034.crawl.yahoo.net
19 39 0.24% 26 0.17% 925 3.15% 13 1.12% crawl-66-249-66-146.googlebot.com
20 36 0.22% 32 0.20% 1211 4.13% 17 1.46% crawl-66-249-71-73.googlebot.com
21 35 0.21% 20 0.13% 412 1.40% 16 1.38% msnbot-65-55-210-54.search.msn.com
22 32 0.19% 16 0.10% 25 0.09% 16 1.38% lw.seventwentyfour.com
23 29 0.18% 14 0.09% 1127 3.84% 9 0.77% livebot-65-55-212-172.search.live.com
24 27 0.16% 19 0.12% 141 0.48% 12 1.03% msnbot-65-55-210-41.search.msn.com
25 27 0.16% 13 0.08% 354 1.21% 14 1.20% msnbot-65-55-210-45.search.msn.com
26 26 0.16% 19 0.12% 521 1.78% 11 0.95% crawl-66-249-72-78.googlebot.com
27 25 0.15% 13 0.08% 822 2.80% 12 1.03% crawl-66-249-71-238.googlebot.com
28 21 0.13% 12 0.08% 363 1.24% 9 0.77% msnbot-65-55-210-49.search.msn.com
29 20 0.12% 18 0.11% 14 0.05% 1 0.09% c-67-175-123-239.hsd1.il.comcast.net
30 20 0.12% 0 0.00% 19 0.06% 0 0.00% crawl-12.cuill.com

Top 10 of 512 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3544 21.42% 3544 22.51% 2243 7.64% 4 0.34% infong288.kundenserver.de
2 47 0.28% 45 0.29% 1775 6.05% 22 1.89% crawl-66-249-71-71.googlebot.com
3 2765 16.71% 2765 17.56% 1750 5.96% 3 0.26% s575.evanzo-server.de
4 2764 16.70% 2764 17.56% 1749 5.96% 3 0.26% venus.os.pl
5 1505 9.10% 1505 9.56% 1547 5.27% 5 0.43% 69.46.25.83
6 36 0.22% 32 0.20% 1211 4.13% 17 1.46% crawl-66-249-71-73.googlebot.com
7 29 0.18% 14 0.09% 1127 3.84% 9 0.77% livebot-65-55-212-172.search.live.com
8 1554 9.39% 1554 9.87% 983 3.35% 2 0.17% hs04.hosting.punkt.de
9 19 0.11% 10 0.06% 941 3.21% 12 1.03% crawl-66-249-71-239.googlebot.com
10 18 0.11% 15 0.10% 926 3.16% 10 0.86% crawl-66-249-67-164.googlebot.com

Top 30 of 104 Total Referrers
# Hits Referrer
1 1688 10.20% - (Direct Request)
2 1211 7.32% http://equilibriovitalweb.com/images/tmp/9/ass-promo-whipped.php
3 1211 7.32% http://zusbrezno.sk/aktualizacia/20040405/tmp/54/738.htm
4 1210 7.31% http://thinkbig.evonet.ro/macromedia/qdt/tmp/30/teen-cheerleader-hardcore.php
5 778 4.70% http://gabler-lt.de/bunker/hbradebg-Dateien/tmp/21/sexy-boob-babes.php
6 778 4.70% http://specialt.com/Scripts/tmp/60/nylon-foot-job-gallery.html
7 778 4.70% http://www.jawd.de/images/tmp/3/amateur-bikini-contest-wild.php
8 777 4.70% http://colombo13.com/contact/tmp/30/377.htm
9 777 4.70% http://domainak.info/designblog/tmp/44/ebony-fuck-gallery-tit.php
10 777 4.70% http://nakoupit.info/hry/pc/tmp/66/com-kissing-woman-woman.php
11 777 4.70% http://voipmaisbarato.com.br/imagens/loja/tmp/13/bbw-girl-naughty.php
12 777 4.70% http://www.badmules.com/photos/fun/tmp/29/353.htm
13 777 4.70% http://www.jm1.at/Homepageinfos/tmp/63/953.htm
14 777 4.70% http://www.noahsarkinc.com/moving-ny/images/tmp/46/free-ebony-lesbian-video-clip.php
15 777 4.70% http://zusbrezno.sk/aktualizacia/20040405/tmp/61/639.htm
16 600 3.63% http://www.alexa.com/data/details/main/marcusevans.com
17 513 3.10% http://www.videobestonline.com/001/big/tmp/7/anus-fucking.php
18 300 1.81% http://compania.monster.es/marcuses/
19 300 1.81% http://www.marcusevansdatabase.com
20 300 1.81% http://www.rai-summit.com
21 219 1.32% http://app.razorplanet.com/acct/40283-4534/tmpl/index.php
22 99 0.60% http://search.live.com/results.aspx
23 47 0.28% http://www.geocam.ru/
24 16 0.10% http://www.elca.org/offsite.asp
25 16 0.10% www.seventwentyfour.com/
26 15 0.09% http://kubanov.ru
27 15 0.09% http://mlmcom.ru
28 15 0.09% http://stroika-opt.ru
29 15 0.09% http://zavodprom.ru
30 15 0.09% http://znak-kachestva.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 25.00% bethany lutheran church in chicago
2 2 16.67% kiana green
3 1 8.33% bethany evangelical lutheran church chicago
4 1 8.33% bethany evangelical lutheran church-chicago
5 1 8.33% bethany lutheran chicago
6 1 8.33% bethany lutheran church chicago illinois
7 1 8.33% bethany lutheran church-chicago
8 1 8.33% chicago bethany lutheran church
9 1 8.33% churches with 60617

Top 15 of 336 Total User Agents
# Hits User Agent
1 12695 76.72% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1505 9.10% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
3 363 2.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 329 1.99% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 292 1.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 98 0.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
7 66 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
8 65 0.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
9 49 0.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 40 0.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 40 0.24% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
12 37 0.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
13 36 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 32 0.19% LinkWalker/2.0
15 29 0.18% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for July 2008

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 8080 48.83% 7864 49.95% 5180 17.65% Germany
2 2764 16.70% 2764 17.56% 1749 5.96% Poland
3 2271 13.72% 1953 12.41% 15538 52.94% US Commercial
4 1738 10.50% 1617 10.27% 3137 10.69% Unresolved/Unknown
5 778 4.70% 778 4.94% 492 1.68% Estonia
6 756 4.57% 628 3.99% 2793 9.52% Network
7 90 0.54% 90 0.57% 297 1.01% Russian Federation
8 20 0.12% 15 0.10% 15 0.05% US Educational
9 15 0.09% 13 0.08% 10 0.04% Non-Profit Organization
10 13 0.08% 13 0.08% 8 0.03% Czech Republic
11 6 0.04% 3 0.02% 5 0.02% Seychelles
12 4 0.02% 3 0.02% 114 0.39% Australia
13 4 0.02% 0 0.00% 4 0.01% United Kingdom
14 2 0.01% 2 0.01% 1 0.00% Canada
15 2 0.01% 1 0.01% 2 0.01% Japan
16 1 0.01% 1 0.01% 1 0.00% US Government
17 1 0.01% 1 0.01% 1 0.00% Italy
18 1 0.01% 1 0.01% 1 0.00% Norway
19 1 0.01% 1 0.01% 1 0.00% Romania


Generated by Webalizer Version 2.01